| District Code | District Name | Annual Reports | ||
| 15 | Big Creek Drainage District #15 | 2025-15 | 2024-15 | 2023-15 |
| 19 | Whaley & Ark Slough Drainage District #19 | 2025-19 | 2024-19 | 2023-19 |
| 20 | Little Bay & Whiteman's Creek #20 | 2025-20 | 2024-20 | 2023-20 |
| 25 | Drainage District #25 | 2025-25 | 2024-25 | 2023-25 |
| 27 | Drainage District #27 | 2025-27 | 2024-27 | 2023-27 |
| 29 | Bay & St. Francis Drainage District #29 | 2025-29 | 2024-29 | 2023-29 |
| 31 | Drainage District #31 | 2025-31 | 2024-31 | 2023-31 |
| 32 | Drainage District #32 | 2025-32 | 2024-32 | 2023-32 |
| 33 | Drainage District #33 | 2025-33 | 2024-33 | 2023-33 |
| 34 | Drainage District #34 | 2025-34 | 2024-34 | 2023-34 |
| 35 | Tupelo Slough Drainage District #35 | 2025-35 | 2024-35 | 2023-35 |
| 38 | Drainage District #38 | 2025-38 | 2024-38 | 2023-38 |
| BCW | Big Creek Watershed District | 2025-BCW | 2024-BCW | 2023-BCW |
| BIDD | Buffalo Island Drainage District #9 | 2025-BIDD | 2024-BIDD | 2023-BIDD |
| BK FD | Brookland Fire Protection District | 2025-BK FD | 2024- BK FD | 2023-BK FD |
| BN FD | Bono Fire Protection District | 2025- BN FD | 2024- BN FD | 2023-BN FD |
| CH FD | Cash Fire District | 2025- CH FD | 2024-CH FD | 2023- CH FD |
| CRDD | Cache River Drainage District | 2025- CRDD | 2024-CRDD | 2023-CRDD |
| EG FD | Egypt Fire Department | 2025- EG FD | 2024-EG FD | 2023-EG FD |
| LC FD | Lake City Fire Protection District | 2025- LC FD | 2024-LC FD | 2023-LC FD |
| PH FD | Philadelphia Fire Department | 2025 - PH FD | N/A | 2023-PH FD |
| PW | Poinsett Watershed District | 2025- PW | 2024-PW | 2023-PW |
| S11S | Subdistrict #1 to First Slough Drainage District | 2025- S11S | 2024-S11S | 2023-S11S |
| S125 | Subdistrict #1 to Drainage District #25 | 2025- S125 | 2024-S125 | 2023-S125 |
| S128 | Subdistrict #1 to Drainage District #28 | 2025- S128 | 2024-S128 | 2023-S128 |
| S225 | Subdistrict #2 to Drainage District #25 | 2025- S225 | 2024-S225 | 2023-S225 |
| SFLD | St. Francis Levee District | 2025- SFLD | 2024-SFLD | 2023-SFLD |
| SR FD | Southridge Fire Protection District | 2025- SR FD | 2024-SR FD | 2023-SR FD |
| VVFD | Valley View Fire Protection District | 2025- VV FD | 2024-VV FD | 2023-VV FD |
| WSDD | Willow Slough Drainage District #17 | 2025- WSDD | 2024-WSDD | 2023-WSDD |
Craighead County Annual Improvement District Report
Craighead County Annual Protection District Report
Need help filling out your report?
Improvement District Report Guide
Protection District Report Guide